MELANOMA BRIDGE 2016
Royal Continental Hotel, SALA AUDITORIUM, Naples, Italy
November 30th - December 3rd, 2016
November 30th 2016
05.30 PM | Registration ** |
06.00 PM | Welcome and introduction ** |
06.30 PM | Opening lecture of Melanoma Bridge, Davide Bedognetti |
07.00 PM | Welcome cocktail ** |
December 1st 2016
09.00 AM | Registration ** |
Session I - JOINT WITH SITC Evolving Topics in Cancer Immunotherapy
Coordinators: Paolo A. Ascierto, Sandra Demaria, Giuseppe Masucci, Magdalena Thurin
09.30 AM | Treatment-induced molecular pathways regulate the immunogenicity of radiotherapy, Sandra Demaria |
09.50 AM | In situ tumor vaccination using local radiotherapy and intratumoral immunocytokine, Paul Sondel |
10.10 AM | Cancer vaccines in the era of checkpoint blockade, Willem W. Overwijk |
10.30 AM | Therapy of solid cancers using T cells and running shoes, Per thor Straten |
10.50 AM | Break ** |
11.05 AM | Discussion on the best research studies on Evolving Topics in Cancer Immunotherapy ** |
12.05 PM | Symposium: "Evolving Topics in Cancer Immunotherapy: Combination" |
01.05 PM | Conclusions, Paolo A. Ascierto, Sandra Demaria, Giuseppe Masucci, Magdalena Thurin |
01.20 PM | Lunch ** |
02.20 PM | Symposium: "Merkel Cell Carcinoma and Cancer Immunotherapy" |
Session II - World-Wide Immunoscore Task Force
Chairpersons: Paolo A. Ascierto, Jerome Galon, Francesco M. Marincola
03.20 PM | Immunoscore worldwide consortium and beyond, Jerome Galon |
03.40 PM | Immunoprofiling in Melanoma, Paolo A. Ascierto |
04.00 PM | Implementation of the Immunoscore in a Pathology Lab based on the LEAN Management System, Alessandro Lugli |
04.20 PM | Break ** |
04.35 PM | Suppressive Index: the other side of the Immunoscore?, Carlo Bifulco |
04.55 PM | The immunoscore beyond cancer, Franck Pages |
05.15 PM | Immmunoscore and other prognostic factors in the personalized cancer treatment's scenario, Giuseppe Masucci |
05.35 PM | Discussion |
05.55 PM | Conclusions, Paolo A. Ascierto, Jerome Galon, Francesco M. Marincola |
December 2nd 2016
Session III - System biology Session: Molecular
Chairpersons: Luigi Buonaguro, Ena Wang
09.30 AM | microRNAs regulate resistance to target therapy in melanoma, Gennaro Ciliberto |
09.50 AM | Melanoma Mutations and Precision Medicine, Ruth Halaban |
10.10 AM | Resistance to MAPK and checkpoint targeted therapy, Roger Lo |
10.30 AM | Biomarkers for treatment decision, Reinhard Dummer |
10.50 AM | Break ** |
11.05 AM | Discussion on the best research studies on System biology Session: Molecular ** |
12.05 PM | Symposium: Bringing overall survival in BRAF + MM Patiens: the combined inhibition of Braf & Mek |
01.05 PM | Conclusions, Luigi Buonaguro, Ena Wang |
01.20 PM | Lunch ** |
Session IV - Combination Strategy Session
Chairpersons: Nicola Mozzillo, Giuseppe Palmieri
02.20 PM | Symposium: "Raising the bar: combining evidence and practice to improve outcomes in BRAF mutated metastatic melanoma patients" ** |
03.20 PM | Overcoming radiation-induced barriers to an immune response, Silvia C. Formenti |
03.40 PM | Where are we really with clinical trials of combination immunotherapy? Michael Postow |
04.00 PM | Combining checkpoint inhibitors, Igor Puzanov |
04.20 PM | Innovative combination strategies - oncolytic therapy and systemic immunotherapy approaches, Sanjiv Agarwala |
04.40 PM | Break ** |
04.55 PM | Discussion on the best research studies on Combination strategy ** |
05.55 PM | Conclusions, Nicola Mozzillo, Giuseppe Palmieri |
06.30 PM | Melanoma Bridge Award **, Paolo A. Ascierto, Francesco M. Marincola, Nicola Mozzillo |
December 3rd 2016
Session V - System biology Session: Immunology
Chairpersons: Alexander Eggermont, Giuseppe Masucci
09.10 AM | Rational design of combination immunotherapy, Samir Khleif |
09.30 AM | Bioinformatic approaches to investigate mechanisms driving the non-T cell-inflamed tumor microenvironment, Jason Luke |
09.50 AM | Gut microbiome bridging systemic and anticancer immunity, Connie Duong, Laurence Zitvogel |
10.10 AM | Next Targets for Immune Checkpoint Blockade, Hassane Zarour |
10.30 AM | Advances in Dendritic Cell Cancer Immunotherapy Therapy, David Stroncek |
10.50 AM | Break ** |
11.05 AM | Discussion on the best research studies on System biology Session: Immunology ** |
12.05 AM | Symposium | Immuno-oncology: a revolution in the treatment strategy of advanced melanoma ** |
01.05 PM | Conclusions, Alexander Eggermont, Giuseppe Masucci |
01.20 PM | Lunch ** |
Session VI - Biomarkers Session
Chairpersons: Gerardo Botti, Alessandro Testori
02.20 PM | The promising alliance of electrochemotherapy and immunotherapy, Lluis Mir |
03.00 PM | CSPG4 as a target of antibody-based immunotherapy, Soldano Ferrone |
03.20 PM | Prognostic and predictive markers for patients treated with CTLA-4 and PD-1 inhibitors, Claus Garbe |
03.40 PM | Update on PD-L1 and related markers, Janis Taube |
04.00 PM | Break ** |
04.15 PM | Understanding mechanisms of response and resistance to melanoma therapy: lessons learned from mouse and man, Jennifer Wargo |
04.35 PM | Discussion on the best research studies on Biomarkers Session ** |
05.35 PM | Conclusions, Gerardo Botti, Alessandro Testori |
ORAL COMMUNICATIONS
December 1st 2016
SESSION I - JOINT WITH SITC Evolving topics in cancer immunotherapy
Coordinators: Paolo A. Ascierto, Sandra Demaria, Giuseppe Masucci, Magdalena Thurin
11.05 AM | Discussion on the best research studies on Evolving Topics in Cancer Immunotherapy ** |
11.05 AM | Altering the gut microbiota to improve responses to immune checkpoint blockade Connie Duong, Marie Vetizou, Laurence Zitvogel |
11.25 AM | PD-L1 expression as a biomarker for nivolumab plus ipilimumab and nivolumab alone in advanced melanoma: A pooled analysis Georgina V. Long, James Larkin, Paolo A. Ascierto, F. Stephen Hodi, Piotr Rutkowski, Vanna Chiarion-Sileni, Jessica Hassel, Céleste Lebbé, Anna Pavlick, John Wagstaff, Dirk Schadendorf, Reinhard Dummer, David Hogg, John B.A.G. Haanen, Pippa Corrie, Christoph Hoeller, Christine Horak, Jedd D. Wolchok, Caroline Robert |
11.45 AM | Safety profile of nivolumab and ipilimumab combination therapy in patients with advanced melanoma Mario Sznol, Pier Francesco Ferrucci, David Hogg, Michael B. Atkins, Pascal Wolter, Massimo Guidoboni, Céleste Lebbé, John Kirkwood, Jacob Schachter, Gregory A. Daniels, Jessica Hassel, Jonathan Cebon, Winald Gerritsen, Victoria Atkinson, Luc Thomas, John Mccaffrey, Derek Power, Joel Jiang, F. Stephen Hodi, Jedd D. Wolchok J |
December 2nd 2016
SESSION III - System biology session: molecular
Chairpersons: Luigi Buonaguro, Ena Wang
11.05 AM | Discussion on the best research studies on system biology: molecular ** |
11.05 AM | Inhibition of Stearoyl-Coa desaturase 1 (SCD1) enzymatic activity reverts BRAFi and MEKi –induced selection of cancer stem cells in BRAF-mutated malignant melanoma Maria Elena Pisanu, Alessia Noto, Luigi Fattore, Debora Malpicci, Gennaro Ciliberto, Rita Mancini |
11.35 AM | Screening of malignant melanoma (MM) by miRNA: preliminary data on incidence after initial clinical evaluation Marcella Occelli, Carolina Cauchi, Grazia Sciancalepore, Cristiana Lo Nigro, Michela Rovera, Chiara Varamo, Daniela Vivenza, Zelda Seia, Stefania Palazzini, Fabiana Errico, Davide Basso, Laura Quaranta, Giuseppe Forte, Fulvio Lavagna, Silvia Violante, Paolo Bosio, Laura Lattanzio, Marco Carlo Merlano |
SESSION IV - Combination strategy session
Chairpersons: Nicola Mozzillo, Giuseppe Palmieri
04.55 PM | Discussion on the best research studies on combination strategy ** |
4.55 PM | Efficacy of long-term cobimetinib (C) plus vemurafenib (V) in advanced BRAFV600-mutated melanoma: 3-year follow-up of the phase 3 coBRIM study and 4-year follow-up of the phase 1b BRIM7 study Paolo A. Ascierto, Grant A McArthur, Brigitte Dréno, Victoria Atkinson, James Larkin, Adil Daud, Anna Pavlick, Rene Gonzalez, Karl D Lewis, Omid Hamid, Thomas Gajewski, Igor Puzanov, Jessie Hsu, Erica Park, Antoni Ribas |
05.15 PM | Results of COLUMBUS part 1: a phase 3 study of encorafenib (ENCO) plus binimetinib (BINI) versus vemurafenib (VEM) or ENCO in BRAF-mutant melanoma Helen J. Gogas, Reinhard Dummer, Paolo A. Ascierto, Ana Arance, Mario Mandala, Gabriella Liszkay, Claus Garbe, Dirk Schadendorf, Ivana Krajsova, Ralf Gutzmer, Vanna Chiarion Sileni, Caroline Dutriaux, Jan Willem B. de Groot, Naoya Yamazaki, Carmen Loquai, Laure A., Moutouh-de Parseval, Michael D. Pickard, Victor Sandor, Caroline Robert, Keith T. Flaherty |
05.35 PM | Immune checkpoint blockade with concurrent electrochemotherapy in advanced melanoma Markus V. Heppt, Thomas K. Eigentler, Katharina C. Kähler, Rudolf A. Herbst, Daniela Göppner, Thilo Gambichler, Jens Ulrich, Edgar Dippel, Carmen Loquai, Beatrice Schell, Bastian Schilling, Susanne G. Schäd, Erwin S. Schultz, Fanny Matheis, Julia K. Tietze, Carola Berking |
December 3rd 2016
SESSION V - System biology session: immunology
Chairpersons: Alexander Eggermont, Giuseppe Masucci
11.05 AM | Discussion on the best research studies on system biology: immunology ** |
11.05 AM | Regulation of T cell sensitivity by TCR-proximal signaling components during anti-melanoma responses Duane Moogk, Shi Zhong, Zhiya Yu, Ivan Liadi, William Rittase, Victoria Fang, Janna Dougherty, Arianne Perez-Garcia, Iman Osman, Cheng Zhu, Navin Varadarajan, Nicholas P. Restifo, Alan Frey, Michelle Krogsgaard |
11.35 AM | Electrochemotherapy induces T regulatory cells decrease and cytotoxic T cells recruitment in treated Melanoma Metastases Gianni Gerlini, Paola Di Gennaro, Carmelo Urso, Serena Sestini, Paola Brandani, Nicola Pimpinelli, Lorenzo Borgognoni |
SESSION VI - Biomakers session
Chairpersons: Gerardo Botti, Alessandro Testori
04.35 PM | Discussion on the best research studies on biomarkers ** |
04.35 PM | Biomarkers Tumor-infiltrating immune cells as potential predictive markers of response to treatment and survival in metastatic melanoma patients receiving ipilimumab Timea Balatoni, Anita Mohos, Timea Sebestyén, Anita Varga, Judit Oláh, Zsuzsanna Lengyel, Gabriella Emri, Gabriella Liszkay G, Andrea Ladányi |
04.55 PM | Identification of five circulating microRNAs with high dignostic values in cutaneous melanoma Beatrice Polini, Sara Carpi, Barbara Pardini, Alessio Naccarati, Stefano Fogli, Maria Cristina Breschi, Antonella Romanini, Paola Nieri |
05.15 PM | Impact of Phosphoinositide 3 Kinase and Vitamin D3 Nuclear Receptor Single Nucleotide Polymorphisms On The Outcome Of Malignant Melanoma Patients Francesca Morgese, Davide Soldato, Silvia Pagliaretta, Riccardo Giampieri, Donatella Brancorsini, Silvia Rinaldi, Mariangela Torniai, Anna Campanati, Giulia Ganzetti, Annamaria Offidani, Alfredo Giacchetti, Giuseppe Ricotti, Agnese Savini, Azzurra Onofri, Francesca Bianchi, Rossana Berardi |
POSTER SESSIONS
P01 A "special" patient | Giovanna Galdo, Gianfranco Orlandino, Salvatore Serio, Domenico Massariello, Tommaso Fabrizio |
P02 Nivolumab and Diabetes Mellitus: Safe Administration in a Patient with Pancreatic Metastases from Melanoma | Elisabetta Gambale, Camilla Tinari, Alberto Quinzii, Alessio Cortellini, Consiglia Carella, Michele De Tursi |
P03 Adverse events associated with "Anti-programmed death-1" therapy for patients with melanoma | Adele Emanuela De Francesco, Mariarosanna De Fina, Maria Cristina Zito, Maria Dezia Bisceglia, Stefania Esposito |
P04 The A2B adenosine receptor: an emerging therapeutic target in cancer | Silvana Morello, Claudia Sorrentino, Aldo Pinto |
P05 CTLA4-blocking antibodies induced a different entity of severe hypophysitis in patients with advanced melanoma: experience of a multidisciplinary team for a better clinical management | Antonella Di Sarno, Antonella Bianco, Carmine D'Aniello, Francesca Andreozzi, Lucia Festina, Vito Vanella, Paolo Antonio Ascierto, Vincenzo Montesarchio |
P06 Human antibody fragments revealed unique sialylation pattern on cancer stem cells in melanomas and were used for chimeric antigenic receptor constructs to genetically engineer immune T cells | Beatrix Kotlan, Maria Godeny, Farkas Emil, Laszlo Toth, Szabolcs Horvath, Klara Eles, Timea Balatoni, Akos Savolt, Andras Szollar, Miklós Kasler, Gabriella Liszkay |
P07 Cutaneous melanoma microenvironment: a two-dimensional topographical computer-aided analysis as a perspective for new therapeutic strategies | Daniel Yiu, Fabio Grizzi, Federica Patrinicola, Maurizio Chiriva-Internati, Stefania Motta, Marcello Monti |
P08 Myeloid Derived Suppressor Cells (MDSC) monitoring in melanoma patients reated with immunotherapy | Lavinia Benini, Stefano Ugel, Sara Cingarlini, Alessandra Fiore, Elisabetta Grego, Giampaolo Tortora, Vincenzo Bronte, Luca Tondulli |
P09 Prognostic value of sentinel lymph node tumor burden measurement in melanoma patients | Gianluca Di Monta, Corrado Caracò, Ugo Marone, Lucia Festino, Paolo A. Ascierto, Nicola Mozzillo |
* To be confirmed
** Not included in the CME accredited program
For information please contact info@melanomabridge.org